May long weekend sunset on Trout Lake.
Wednesday, May 29, 2013
Monday, May 27, 2013
Thursday, May 23, 2013
Although we were not there during this festival, during the first 2 weeks of May in Key West is the Key West Songwriter's Festival (you'll notice in the 1st photo, the sign indicates it's the "Songwriter's" festival - only 1 songwriter? I think not, grammar error - should be Songwriters', eh?) - this year's festival is the 18th annual. I'm thinking that would be a great time to return to Key West.
Wednesday, May 22, 2013
Monday, May 20, 2013
Sunday, May 19, 2013
Saturday, May 18, 2013
Wednesday, May 15, 2013
Tuesday, May 14, 2013
This is one mean looking US warship docked at Key West.
HSV-2 Swift
From Wikipedia, the free encyclopedia
Jump to: navigation, search
Career | United States |
---|---|
Name: | HSV-2 Swift |
Ordered: | October 2002 |
Builder: | Incat, Tasmania, Australia |
Yard number: | 061 |
Acquired: | 15 August 2003 |
Refit: | October 2008 |
Homeport: | Naval Amphibious Base Little Creek, Norfolk, Virginia |
Nickname: | Vomit Comet |
Status: | In service; Run by US Navy in Key West Florida to intercept drug smugglers. [1] |
General characteristics | |
Displacement: | 1,668 long tons (1,695 t) full 940 long tons (955 t) standard |
Length: | 321.5 ft (98.0 m) |
Beam: | 88.6 ft (27.0 m) |
Draft: | 11.15 ft (3.40 m) |
Propulsion: | Caterpillar 3618 marine diesel engines |
Speed: | 45 knots (83 km/h; 52 mph) maximum 30 knots (56 km/h; 35 mph) operating |
Range: | 3,500 nmi (6,500 km; 4,000 mi) |
Capacity: | Approximately 605 long tons (615 t) Approximately 28,740 sq ft (2,670 m2) cargo deck |
Complement: | 17 Contract Mariners; berthing for 107 with additional temporary berthing for 87 when seating is converted |
Crew: | 35 |
Armament: | 4 × .50 caliber M2 Browning machine gun mounts |
Monday, May 13, 2013
Sunday, May 12, 2013
Friday, May 10, 2013
Thursday, May 09, 2013
Wednesday, May 08, 2013
Tuesday, May 07, 2013
Subscribe to:
Posts (Atom)